FR & FR200 Rotating Pulverizers
Heavy-duty rotating pulverizers designed to handle both primary and secondary demolition phases with continuous 360 degree hydraulic rotation, Speed Valve regenerative hydraulics, and interchangeable teeth.
Complete FR Series Engineering Specification Matrix
| Model | Excavator Weight (lbs) | Attachment Weight (lbs) | Jaw Opening A (in) | Length B (in) | Jaw Width C (in) | Blade Length (in) | Crushing Force Inner X (t) | Crushing Force Tip Y (t) | Working Pressure (psi) | Oil Flow (g/min) | Rotation Pressure (psi) | Rotation Flow (g/min) | Hydraulics | Rotational Hydraulics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR 09RD* | 19,845 : 26,460 | 2,030 | 25.8 | 68.1 | 14.2 | 5.5 | 85 | 40 | 4,500 | 39.6 / 66 | 2,030 | 2.6 | 3/4" gas | 3/8" gas |
| FR 13RD* | 28,665 : 33,075 | 2,900 | 27.8 | 75.6 | 16.1 | 8.7 | 140 | 55 | 4,500 | 47.6 / 66 | 2,030 | 2.6 | 3/4" gas | 3/8" gas |
| FR 15RD* | 35,280 : 46,305 | 3,640 | 29.3 | 80.7 | 17.7 | 8.7 | 180 | 65 | 4,500 | 47.6 / 66 | 2,030 | 2.6 | 1" gas | 3/8" gas |
| FR 20RD* | 48,510 : 61,740 | 4,875 | 34.2 | 91.7 | 19.9 | 10.2 | 200 | 80 | 4,500 | 52.8 / 79.25 | 2,030 | 2.6 | 1" gas | 3/8" gas |
| FR 25RD* | 63,945 : 77,175 | 6,260 | 36.0 | 95.3 | 23.6 | 10.2 | 230 | 105 | 4,500 | 66 / 92.5 | 2,030 | 2.6 | 1" gas | 3/8" gas |
| FR 35RD* | 79,380 : 110,250 | 7,600 | 38.6 | 98.4 | 25.2 | 10.2 | 305 | 120 | 4,500 | 79.25 / 105.7 | 2,030 | 2.6 | 1" gas | 3/8" gas |
| FR 50RD* | 112,455 : 147,735 | 11,440 | 44.1 | 111.8 | 28.9 | 10.2 | 320 | 135 | 4,930 | 105.7 / 132.1 | 2,030 | 7.9 | 1 1/4" gas | 1/2" gas |
| FR 70RD* | 149,940 : 187,425 | 15,980 | 52.0 | 127.9 | 31.1 | 12.8 | 400 | 170 | 4,930 | 118.9 / 158.5 | 2,030 | 7.9 | 1 1/2" gas | 1/2" gas |
| FR 100N | 189,630 : 286,650 | 25,240 | 66.9 | 151.6 | 38.2 | 19.7 | 450 | 200 | 4,930 | 132.1 / 211.3 | 2,030 | 13.2 | 1 1/2" gas | 1/2" gas |
| FR 200 | 220,500 : 441,000 | 45,370 | 74.8 | 176.4 | 55.1 | 19.7 | 860 | 380 | 4,930 | 237.75 / 317 | 2,030 | 13.2 | 1 1/2" gas | 3/4" gas |
| FR 250 | 220,500 : 551,250 | 54,320 | 80.7 | 202.4 | 55.1 | 19.7 | 990 | 410 | 4,930 | 237.75 / 317 | 2,030 | 13.2 | 1 1/2" gas | 3/4" gas |
Jobsite Field Demonstration Videos (FR Series)
Factory & Jobsite Photo Gallery (FR Series · 13 High-Res Photos)
Open All 22 Trevi Benne Photo Albums (184 Photos) ->
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox