Skip to Main Engineering Content
439 Route 17 N, Mahwah, NJ 07430 | (888) 762-6632 Dealer Network Parts & Brackets
Enterprising Europa, Inc.
Enterprising Europa, Inc.
THE EEI GROUP
PMG / PM Series · TREVI BENNE S.P.A. ITALY

Demolition and Handling Sorting Grabs

Multi-purpose rotating grabs designed for light demolition, targeted material selection, waste sorting, rock and timber handling, and aggregate recycling.

✓ Available in C Version (ribbed shells for selection/handling) and S Version (reinforced closed shells for light demolition)
✓ Mini excavator series PMG 01C through PMG 03C tailored for compact carriers
✓ Heavy-duty 360 degree continuous hydraulic rotation with integrated anti-shock protection
✓ Manufactured with Hardox wear plates and reversible bolt-on cutting edges
Demolition and Handling Sorting Grabs

Complete PMG / PM Series Engineering Specification Matrix

ModelExcavator Weight (lbs)Attachment Weight (lbs)Jaw Opening A (in)Height B (in)Width C (in)Jaw Depth D (in)SAE Capacity (cu yd)Closing Force Y (tons)Pressure (psi)Oil Flow (gpm)Rotation Pressure (psi)Rotation Flow (gpm)
PMG 01C1,320 : 2,20516523.623.611.8N/A0.040.64,3504.02,1751.3
PMG 02C2,205 : 5,51031029.526.817.7N/A0.091.54,3506.62,1752.6
PMG 03C5,510 : 8,82044045.329.519.7N/A0.132.04,3509.22,1752.6
PMG 058,820 : 13,23081544.031.024.041.00.252.03,600 / 4,50021.1 / 26.41,740 / 1,7502.6
PMG 0813,230 : 17,64092559.038.024.034.00.502.53,62521.1 / 26.41,740 / 1,7502.6
PMG 09S19,845 : 30,8701,65069.046.028.041.00.703.53,625 / 4,50021.1 / 26.42,0302.6
PMG 10C33,075 : 41,8952,25077.051.036.046.00.905.04,50021.1 / 26.42,0302.6
PMG 10S33,075 : 41,8952,36077.051.036.046.00.905.04,50021.1 / 26.42,0302.6
PMG 15C44,100 : 55,1253,17581.056.039.050.01.206.04,50021.1 / 26.42,0302.6
PMG 15S44,100 : 55,1253,37581.056.039.050.01.206.04,50021.1 / 26.42,0302.6
PMG 20C50,715 : 66,1504,12297.061.049.057.01.609.04,50026.4 / 31.72,0302.6
PMG 20S50,715 : 66,1504,40097.061.049.057.01.609.04,50026.4 / 31.72,0302.6
PMG 30C68,355 : 99,2256,350110.071.051.067.02.0012.54,50026.4 / 31.72,0302.6
PMG 30S68,355 : 99,2256,970110.071.051.067.02.0012.54,50026.4 / 31.72,0302.6
PMG 40S101,430 : 143,3258,530120.083.059.077.02.4015.04,50031.7 / 39.62,0305.3
PM 1533,075 : 44,1002,75562.080.016.028.00.806.04,50026 / 522,1002.6
PM 2044,100 : 66,1504,07869.087.021.032.01.2010.04,50048 / 662,1002.6
PM 3066,150 : 88,2007,05486.0110.025.039.01.6015.04,50053 / 802,1002.6

Jobsite Field Demonstration Videos (PMG / PM Series)

Trevi Benne PMG15S Field Operation
North American Factory Application Desk · Mahwah, NJ

Request Engineering Specifications, Carrier Mounting Brackets, or Spare Parts

All inquiries across EEI-Socomec, EEI-Trevi Benne, Gallmac USA, RockFrac NEDA, and CanAm Rock Drill are reviewed directly by our application engineering and spare parts desk in Mahwah, New Jersey.

CORPORATE HQ & YARD439 Route 17 North, Mahwah, NJ 07430
TOLL-FREE ENGINEERING(888) 762-6632 / (888) SOCOMEC
DIRECT NJ / FAX(201) 236-0969 · Fax (201) 236-0970
EXECUTIVE DESKRoland Jarl, VP · Info@theEEIgroup.com

Equipment, Attachment & OEM Parts RFQ

Specify carrier excavator model, auxiliary flow (GPM), pressure (PSI), or part numbers.

Mahwah, NJ Engineering Desk
Encrypted B2B Engineering Transmission ·